Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Bedfont |
Measurement Range | 0-500ppb |
Display | Full colour touchscreen |
Concentration range | 0-500ppb |
Detection principle | Electrochemical sensor |
Repeatability | 5 |
Storage | 0-50C |
Sensor operating life | 2 years |
Owing to perfection and quality oriented approach, we have carved niche in the industry by offering an enormous grade array of Gastrolyzer Breath Hydrogen Monitor. This is used to control or to monitor hydrogen gas. Clients can avail this monitor from us in several specifications as per their needs.
Features:
Other Details:
Additional Information:
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Instrument Name | Breath Analyser |
Model | BED FONT |
Application | HOSPITALS |
Features | Features and benefits include Unlimited FeNO testing* Low-cost monitor and consumables Easy-to-use |
Usage/Application | HOSPITALS |
Automation | Semi Automatic |
Brand | Bedfont Scientific Co . UK |
Display | Digital |
The monitor incorporates a color touch screen.
The test is non-invasive, quick and easy to perform
The measurements shows the patient’s response to treatment
Concentration range 5-300 ppb.
The test also aids in identifying patients who do/do not require ongoing treatment .
Additional Information:
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Instrument Name | Breath Analyser |
Model | BED FONT |
Usage/Application | ASTHMA |
Automation | Semi Automatic |
Voltage | 4.5 |
Brand | Bed font , UK |
Usage | To find the asthma information. |
Additional Information:
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Instrument Name | Breath Analyser |
Model Name/Number | NO Breath |
Usage/Application | Hospital |
Brand | Bedfont |
Parameters | Nitric Oxide |
Automation | Fully Automatic |
User Input | Touch |
Measurement Range | 0-500 ppb |
Analyzing Time | 10 s |
Accuracy | +-5 ppb of measured value <=50 ppb |
Power Supply | 5.0 V 0.5 A |
Additional Information:
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Instrument Name | Breath Analyser |
Model | BED FONT |
Application | Other |
Usage/Application | ASTHMA |
Automation | Semi Automatic |
Accuracy | +-5PPB |
Brand | Bed font,UK |
Features | Using FeNO measurements to evaluate airway inflammation in asthma represents a significant advance i |
Analyzing time | 12 S |
Additional Information:
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Instrument Name | Breath Analyser |
Model | BED FONT |
Usage/Application | HOSPITAL |
Brand | BED FONT |
Automation | Semi Automatic |
Material | PP |
Packaging Type | Box |
Size | Standard |
Quantity Per Pack | 1 |
Lot | 12 |
Connector | 5 |
Additional Information:
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Instrument Name | Breath Analyser |
Model Name/Number | NO Breath |
Usage/Application | Hospital |
Brand | BEDFONT |
Parameters | Nitric Oxide |
Automation | Fully Automatic |
User Input | Touch |
Measurement Range | 0-500ppb |
Features | Low maintanence,Clinically proven,Unlimited usage,Easy to use,Low cost,Adult and Child testing |
Display | Digital |
Storage | Unlimited tests |
Analyzing Time | <=10 sec |
Accuracy | +-5ppb of measured value<=50ppb |
Analysis Time | <=10 sec |
Power Supply | 5v, .5A lithium ion battery |
Calibration | Yearly |
Material | Polycarbonate/ABS material |
Measuring Range | 0-500ppb |
Method | Electrochemical sensor |
Number Of Sensors | 1 |
Power | 5v .5 A |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Instrument Name | Breath Analyser |
Types Of Breath Alcohol Analyzer | NO BREATH FENO MONITOR |
Application | Other |
Features | Features and benefits include Unlimited FeNO testing* Low-cost monitor and consumables Easy-to-use |
Brand | Abbott |
Warning Signal | Light |
Automation | Semi Automatic |
Display | Digital |
Type of Mouthpiece | Replaceable |
Model | BEDFONT |
The monitor incorporates a colour touch screen. The NO breath FeNO monitor provides accurate analysis of airway inflamation for the control of asthma.These include asthma, COPD and interstital lung diseases that are not assessed by other means, such as lung function.
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Types Of Breath Alcohol Analyzer | FENO MONITOR |
Instrument Name | Breath Analyser |
Model | BED FONT |
Application | HOSPITAL |
Features | Features and benefits include Unlimited FeNO testing* Low-cost monitor and consumables Easy-to-use |
Usage/Application | HOSPITALS |
Automation | Semi Automatic |
Brand | bedfont UK |
Display | Digital |
Accuracy | +-5/PPB |
Analysis Time | 60S |
Additional Information:
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Instrument Name | Breath Analyser |
Application | Clinical Use |
Model | BED FONT |
Features | Using FeNO measurements to evaluate airway inflammation in asthma represents a signif |
Usage/Application | HOSPITAL |
Brand | BED FONT |
Automation | Semi Automatic |
Display | Digital |
Analyzing time | 4 s |
Type | Floor Standing |
Measuring FENO with NObreath FENO Tester allows consistent, non-invasive measurement of expired breath nitric oxide (NO). This can be used as a marker for airway inflammation and on-going monitoring of treatment.
FENO is a non-invasive, valid marker of airway inflammation, making analysis and monitoring safe, quick and easy. The relation between elevated levels of FENO and airway inflammation, such as in COPD sufferers, is well established.2
The NObreath FENO Monitor provides affordable FENO monitoring that is accessible to many healthcare professionals. The hand-held device enables respiratory specialists, doctors and asthma specialists to largely comply with ATS and ERS guidelines3 when testing FENO levels in patients. Adults and children can be easily tested, correctly assessed and promptly prescribed the correct treatment regime thus saving time and further reducing costs.
The NObreath FENO tester uses the NObreathFlo sample conditioning and entrapment system; a re-usable device that ensures the consistency of each test. Single-use disposable mouthpieces attach to the NObreathFlo for cost-effective infection control.
NObreath Features
Additional Information:
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | BED FONT |
Usage/Application | Benefits to the patient Easy to use The test is quick,easy and non-invasive,to perform2 Correct me |
Display Type | Digital |
Brand | Bed font,UK |
Usage | Asthma diagonosis |
Using FeNO measurements to evaluate airway inflammation in asthma represents a significant advance in respiratory medicine2, but until now it has been an expensive test to deliver in everyday practice. Recommended by NICE4 and conformed to ERS/ATS guidelines5, the NObreath® FeNO monitor is the essential tool for asthma.
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Bedfont,UK. |
Model | FeNO Monitor |
Integrated ambient air Nitric Oxide filter.
Visual and audible user feedback to ensure correct sample taken.
Unique patent pending NO BreathFlo System –easy to perform a test.
Small, lightweight, portable.
Battery powered (3*AA).
Colour touch screen.
Simple, graphics driven user interface.
Auto Calibration and ability to perform functional verification.
Single-use disposable mouthpiece for infection control.
Anti-bacterial filter and one-way valve.
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Features | Using FeNO measurements to evaluate airway inflammation in asthma represents a significant advance i |
Brand | Bed Font,UK |
Usage | Asthma diagnosis. |
It’s Used to measure the Nitric Oxide level in exhaled breath. Breathing test time for children and adults are 10 seconds and 12 second. Sensor sensitivity 5ppb. Maximum ambient operating Level is 300ppb. It takes 60 seconds for warm up and 30 second for ambient calibration time for day procedure. Colour LCD with touch screen. It can operate by 4.5V DC power (3*AA batteries ) provided by three AA Batteries .
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | BED FONT |
Temperature Range | 15-40 |
Update Time | 5 YEAR |
Operating Temperature | 15 deg C to 40 deg C |
Storage Temperature | 0 deg C to 50 deg C |
Display Type | Digital |
Measuring Range | 0-150 PPM |
Heater Power | 5V DC |
Gas | Carbon Monoxide |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Concentration range | 0-150ppm |
Display | Full colour touchscreen |
Detection principle | Electrochemical sensor |
Repeatability | 5 % |
Accuracy | 2ppm/5% - whichever is greater |
Power | 3 x AA (LR6 or equivalent) - up to 1000 minutes; 1 x CR2032 Lithium coin cell |
Low cost and visually motivational, the piCOSmokerlyzer carbon monoxide breath test monitor is a leader in a new generation of breath CO monitors. With a brand new easy to use interface, SteriTouch technology and the motivational traffic light system, the piCO Smokerlyzer breath CO monitor is ideal for all stop smoking services.
Additional Information:
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Concentration range | 0-150ppm |
Display | Full colour touchscreen |
Detection principle | Electrochemical sensor |
Operation temperature | 15-40C |
Sensor sensitivity | 1ppm |
Dimensions | Approx. 37 x 77 x 140 mm |
Other Details:
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Peso |
Display | liquid crystal display |
Performance | High performance |
Weight | Lightweight |
Construction | Tough construction |
Reminders | Automatic maintenance reminders |
Other Details:
Explore More Products
© Peso Medicare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited