Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Tests Performed | Static Spirometry |
Operation Mode | Manual |
Range | 0-9 L/sec |
Volume | 8 L |
Accuracy% | 0.5 +/- |
Is It Portable | Portable |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Model | MINI SPIROMETER |
Brand | MIR |
Application | Clinical |
Tests Performed | Flow Volume Loops, Static Spirometry, FVC, Lung Volumes, MVV |
Operation Mode | Manual |
Range | 0-12 L/sec |
Volume | 10 L |
Accuracy% | 1 +/- |
Is It Portable | Portable |
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:Application | Clinical |
Tests Performed | Flow Volume Loops |
Operation Mode | Automatic |
Range | 0-12 L/sec |
Volume | 10 L |
Accuracy% | 1 +/- |
Is It Portable | Portable |
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | MIR |
Application | Clinical |
Tests Performed | Flow Volume Loops, Lung Volumes |
Operation Mode | Automatic |
Volume | 10 L |
Accuracy% | 1 +/- |
Is It Portable | Portable |
Additional Information:
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type Of Equipment | SPIROMETR |
Brand | Carefusion |
Type | Fully Automatic |
Application | Hospital |
Tests Performed | Static Spirometry, MIP, FVC |
Operation Mode | Manual |
Range | 0-9 L/sec |
Volume | 8 L |
Accuracy% | 0.5 +/- |
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type Of Equipment | Spirometer |
Model Name/Number | Smart pft bluetooth |
Brand | Medical equipment europe |
Usage/Application | Hospital |
Type | Fully Automatic |
Tests Performed | FVC,SVC,MVV |
Operation Mode | Automatic |
Additional Information:
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Snart pft usb |
Type Of Equipment | Spirometer |
Brand | MEE |
Usage/Application | Hospital |
Type | Fully Automatic |
Tests Performed | SVC,FVC,MVV |
Operation Mode | Automatic |
Power Input | USB |
Additional Information:
Approx. Rs 1.45 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Application | Laboratory Use |
Transducer | Micro Medical Gold Standard Bi-Directional Digital Volume |
Volume | 10L |
Resolution | 10ml volume 0.025l/s flow |
Predicted Values | Various - depends upon national preference |
Measurements | EVC |
Additional Information:
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Application | Laboratory Use |
Accuracy | 0.5 |
Is It Portable | Portable |
Color | Transparent white |
Material | PP |
Packing Size | 1 per box |
Approx. Rs 1,750 / PieceGet Latest Price
Product Details:Display | Digital |
Brand | Peso |
Flow range | 60-800 L/min |
Operating temperature | 15-35C |
Response time | 40Sec |
Concentration range | 0-500ppm |
Heater Power | 5V DC |
Other Details:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Manufacturer | Smart Peak Flow |
Display | Digital |
Brand | Smart Peak Flow |
Model Name/Number | Smart Peak Flow |
Connection | Phone Auxillary port |
Additional Information:
Explore More Products
© Peso Medicare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited