Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | PC-based Spirometer |
Mode | Semi Automatic |
Usage/Application | Clinic, Diagnostic Center |
Accuracy | 0.5 +/- |
Tests Performed | Static Spirometry |
USB Port | Yes |
Input Range | 0-9 L/sec |
Software Support | Yes |
Weight | 4.6 ounces |
Volume | 8 L |
Additional Information:
Approx. Rs 1.45 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Application | Laboratory Use |
Transducer | Micro Medical Gold Standard Bi-Directional Digital Volume |
Volume | 10L |
Resolution | 10ml volume 0.025l/s flow |
Predicted Values | Various - depends upon national preference |
Measurements | EVC |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Type | PC-based Spirometer |
Brand | MIR |
Model Name/No. | Minispir |
Synonyms | Spirometry Machine, Pulmonary Function Test PFT Device |
Usage/Application | Diagnostic Center, Clinic, Hospital |
Tests Performed | FVC,VC,IVC,MVV,PRE/POST Bronchodilator comparison |
Real Time Testing | Yes |
USB Port | Yes |
Oximetry | Yes |
Software Support | Yes |
Flow Range | +- 16 L/s |
Volume Accuracy | +- 3% or 50 mL |
Flow Accuracy | +- 5% or 200 mL/s |
Dimensions | 50 x 142 x 26 mm |
Weight | 65 g |
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:Application | Clinical |
Tests Performed | Flow Volume Loops |
Operation Mode | Automatic |
Range | 0-12 L/sec |
Volume | 10 L |
Accuracy% | 1 +/- |
Is It Portable | Portable |
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type | PC-based Spirometer |
Brand | MIR |
Model Name/No. | Spirodoc |
Synonyms | Pulmonary Function Test PFT Device, Diagnostic Spirometer |
Usage/Application | Diagnostic Center, Clinic, Hospital |
Tests Performed | FVC,SVC,MVV (Pre and Post),3D Oximetry (optional) Spot test (SpO2,Pulse),6MWT,Sleep Test |
Bluetooth | Yes |
USB Port | Yes |
Touchscreen | Yes |
Oximetry | Yes |
Sleep Test | Yes |
SPO2 measurement | Yes |
Flow Range | +- 16 L/s |
Volume Accuracy | +- 3% or 50 mL |
Flow Accuracy | +- 5% or 200 mL/s |
Dimensions | Central unit: 101 x 48 x 16 mm - Removable turbine: 46 x 47 x 24mm |
Weight | Central unit: 99g - Removable turbine: 17g |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Application | Laboratory Use |
Accuracy | 0.5 |
Is It Portable | Portable |
Color | Transparent white |
Material | PP |
Packing Size | 1 per box |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type Of Equipment | SPIROMETR |
Brand | Carefusion |
Type | Fully Automatic |
Application | Hospital |
Tests Performed | Static Spirometry, MIP, FVC |
Operation Mode | Manual |
Range | 0-9 L/sec |
Volume | 8 L |
Accuracy% | 0.5 +/- |
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Smart pft bluetooth |
Type Of Equipment | Spirometer |
Brand | Medical equipment europe |
Usage/Application | Hospital |
Type | Fully Automatic |
Tests Performed | FVC,SVC,MVV |
Operation Mode | Automatic |
Additional Information:
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Snart pft usb |
Type Of Equipment | Spirometer |
Brand | MEE |
Type | Fully Automatic |
Usage/Application | Hospital |
Tests Performed | SVC,FVC,MVV |
Operation Mode | Automatic |
Power Input | USB |
Additional Information:
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Model Name/No. | Pulmoscan |
Mode | Automatic |
Frequency | 5-30 Hz |
Usage/Application | Hospital, Diagnostic Center, Clinic |
Real Time Testing | Yes |
Bluetooth | Yes |
Printer | No |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Type | PC-based Spirometer |
Model Name/No. | Care Fusion |
Mode | Automatic |
Usage/Application | Hospital |
Accuracy | +/-3% |
USB Port | Yes |
Software Support | Yes |
Dimensions | 50 x 60 x 90mm |
Weight | 130g |
Temperature | 0 to +40 C |
Resolution | 10ml volume 0.03l/s flow |
Storage Temperature: | 0 to +70 C |
Approx. Rs 1,750 / PieceGet Latest Price
Product Details:Display | Digital |
Brand | Peso |
Flow range | 60-800 L/min |
Operating temperature | 15-35C |
Response time | 40Sec |
Concentration range | 0-500ppm |
Heater Power | 5V DC |
Other Details:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Manufacturer | Smart Peak Flow |
Display | Digital |
Brand | Smart Peak Flow |
Model Name/Number | Smart Peak Flow |
Connection | Phone Auxillary port |
Additional Information:
Explore More Products
© Peso Medicare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited