Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Measurements | Heart Rate monitoring |
Lead Format | 3 lead |
Heart Rate Range | 15-300 bpm |
Pulse Oximetry Range | 0-50% |
Blood Pressure Measurement Cycle Intervals | 1 min |
Blood Pressure Range | 10 to 210 mmHg |
Lead Selections | 2 |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Measurements | Sleep monitoring |
Lead Format | 5 lead |
Heart Rate Range | 15-380 bpm |
Pulse Oximetry Range | 0-100% |
Blood Pressure Measurement Cycle Intervals | 10 min |
Blood Pressure Range | 30 to 245 mmHg |
Lead Selections | 3 |
Approx. Rs 75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | GOODWAY |
Usage/Application | HOSPITALS |
Model No. | KINE ASSISTANT |
Running Surface | The KineAssist provides the ability to safely challenge patients in real life environments,such as |
Features | FEATURES Key Features Provides stadardized objective data outcomes Scientifically-tested challenge-b |
Ideal For | HOSPITALS |
Usage | HOSPITALITY |
Additional Information:
Approx. Rs 8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model No. | PPS MED |
Brand | GOODWAY |
Material | IRON |
Usage | HOSPITALITY |
Operating Mode | Automatic |
From rehabilitation to orthopedics to physical therapy, the PPS (Professional Power System) Med treadmill provides comfort and assistance to patients who require walking support. This treadmill can accommodate any user’s pace with an absolute zero start speed with increments of 0.1 mph.
Additional Information:
Explore More Products
© Peso Medicare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited